Summer School onsite programme | |||
Day | Time | Teacher/Mentor | Course name |
01-Jul | Villa Zingali Tetto (Museo della rappresentazione), Via Etnea, 742, 95128 Catania CT (https://maps.app.goo.gl/yEbQX3RfKQCMpAGv8) | ||
8:30-8:50 | registration | ||
8:50-9:00 | Welcome addressProf. Cristina Satriano, REUNICE scientific coordinatorProf. Gianluca Cicala, vice Director DICARProf. Lucia Zappalà, Deputy Rector InternationalizationProf. Mattia Frasca, Erasmus Institutional Coordinator | ||
9:00-10:30 | Philippe Leclère | Scanning probe microscopy – General introduction | |
10:30-11:00 | coffee break | ||
11:00-13:00 | Clara Casado Coterillo | General characterization of biopolymer (membranes): | |
13:00-14:30 | Lunch break | ||
14:30-16:00 | Clara Casado Coterillo | Biopolymers in membrane technology (I): | |
16:00-16:30 | coffee break | ||
16:30-17:30 | Clara Casado Coterillo | Biopolymers in membrane technology (II): | |
17:45 | Free time - autonomous dinner | ||
02-Jul | Villa Zingali Tetto (Museo della rappresentazione), Via Etnea, 742, 95128 Catania CT (https://maps.app.goo.gl/yEbQX3RfKQCMpAGv8) | ||
8:30-9:00 | registration | ||
9:00-10:30 | Clara Casado Coterillo | Synthesis of biopolymer based membranes: | |
10:30-11:00 | coffee break | ||
11:00-13:00 | Clara Casado Coterillo | Application potential of biopolymer based membranes in CO2 capture and utilization: | |
13:00-14:30 | Lunch break | ||
14:30-16:00 | Philippe Leclère | About the piezoelectric and thermoelectric properties of materials at the nanoscale: the case of energy harvesters | |
16:00-16:30 | coffee break | ||
16:30-17:30 | Philippe Leclère | The next step: multifunctional characterization platform and correlative data analysis | |
17:45 | Free time - autonomous dinner | ||
03-Jul | Villa Zingali Tetto (Museo della rappresentazione), Via Etnea, 742, 95128 Catania CT (https://maps.app.goo.gl/yEbQX3RfKQCMpAGv8) | ||
8:30-9:00 | registration | ||
9:00-10:30 | Michał Niemczak | Creative design of new multifunctional compounds - in the search of attractive cation-anion combinations for the modern pharmaceutical, agrochemical and surfactant industry (I) | |
10:30-11:00 | coffee break | ||
11:00-12:30 | Michał Niemczak | Creative design of new multifunctional compounds - in the search of attractive cation-anion combinations for the modern pharmaceutical, agrochemical and surfactant industry (II) | |
03-Jul | 12:30-13:00 | shuttle transfer from Piazza Repubblica (https://maps.app.goo.gl/RJSBf5aiHwwjFhpw5) to Scuola Superiore Catania (https://maps.app.goo.gl/jZmDyW8pX3QkQBqV6) | |
13:00-14:30 | Registration + Lunch break | ||
14:30-14:45 | Welcome | ||
14:45-15:40 | Invited keynote | Materials and systems for green hydrogen production and storage: challenges and opportunities | |
15:40-17:30 | poster | Application of aluminium-coated membranes for the immobilization of enzymes: model reactions for the evaluation of enzyme activity | |
poster | Solid-state modification of poly(butylene terephthalate) with a photoreactive Cinnamamide monomer | ||
poster | Novel multimetallic complexes as precursors for fluoride functional materials | ||
poster | Single-Ion Counting with an Ultra-Thin-Membrane Silicon Carbide Sensor for Quantum Applications | ||
poster | Boron doped Zinc Oxide thin film as ETL alternative candidate in Perovskite single-junction solar cell | ||
poster | 250 µm thick detectors for neutron detection: design, electrical characteristics, and detector performances | ||
poster | Earth-abundant nanostructures for energy storage applications | ||
poster | Work function evaluation of thin films for solar cells by Ambient Pressure Photoemission | ||
poster | Manufacture and optimisation of ZnO-based high-frequency transducers | ||
poster | Can surface-active ionic liquids based on caprylic acid be a green alternative to surfactants in detergent production? | ||
poster | Enzymatic membrane reactor supported with ionic liquid as an efficient platform for removal of estrogens | ||
poster | Mechanochemical Synthesis as a Proecological Approach of Production of MOF-type materials | ||
poster | Synthesis of modern hydrogel polymer electrolytes | ||
poster | Mechanism of aqueous electrolyte uptake by the hydrophilic lignin gel and its application as electrolyte for supercapacitor | ||
poster | Ionic liquids comprising alkyl betainate cation and iodosulfuron-methyl anion as novel effective herbicides with reduced environmental impact | ||
poster | Interaction of surfactants of natural origin with phospholipid membrane | ||
poster | Precipitation of Platinum Group Metal Nanoparticles in Bioinspired Systems | ||
poster | Impact of potentially protective agents on lactic acid bacteria in probiotic formulations | ||
poster | Perovskite-based surfaces as photoanodes for an enhanced solar-driven CO2 reduction to formate | ||
poster | Potential integration of osmotic pumps and magnetic nanoparticles in the development of novel drug delivery systems | ||
poster | Valorization of polluted biomass waste for the fabrication of Gas Diffusion Electrodes for CO2 electroreduction to formate | ||
poster | Photoelectrochemical conversion of CO2 with perovskite-based materials | ||
poster | Enhancing Electrochemical CO2 Reduction: Improved Performance of a Three-Compartment Reactor for Formic Acid Production | ||
poster | Sustainable technologies for the extraction and separation of strategic raw materials for lithium-ion batteries: an innovative development. | ||
poster | Ni-decorated CaTiO3/WO3/BiVO4 layered photoanodes for | ||
poster | Evaluation of photoexcited charge carriers of CdS/TiO2 heterojunction for photocatalytic hydrogen production | ||
poster | Sodium alginate surface-modified magnetic materials for microplastics separation | ||
poster | Synthesis and multi-scale characterization of Zinc Oxide Nanowires | ||
poster | On the Importance of a Correct Data Acquisition Protocol of the Electromechanical Properties of Materials for Energy Harvesting Applications: Piezoelectric Nanocomposites as a Case Study | ||
poster | Synthesis of New Biocompatible Materials Based on Alginic Acid with Antibacterial Activity | ||
poster | Root-associated microorganisms for optimizing biological control in tomato | ||
poster | Nanostructuration of GaN: A Promising Route to Quantum Single-Photon Sources | ||
poster | Enhancing Energy Consumption Forecasting Accuracy through Automated Machine Learning | ||
poster | Frontiers in nanomedicine: unlocking wound healing potentials with PVP capped gold and silver nanoparticles and nanorods | ||
poster | Spin orbit coupling effects in a graphene Josephson junction | ||
poster | Circuit Quantum Electrodynamics with two-dimensional materials-based devices | ||
poster | Fully integrated galvanic isolation interface in GaN technology | ||
poster | Towards sustainable polyester resins: from vitrimerization to bio-based additives for a greener thermoset and composite manufacturing | ||
17:40 | shuttle transfer from Scuola Superiore (https://maps.app.goo.gl/jZmDyW8pX3QkQBqV6) to Monastero Benedettini (https://maps.app.goo.gl/PrX4udpj5o7EHEgi8) | ||
18:00-20:00 | Guided tour of Monastero Benedettini | ||
20:15 | Social dinner, city center (Idria Events Center) | ||
04-Jul | Villa Zingali Tetto (Museo della rappresentazione), Via Etnea, 742, 95128 Catania CT (https://maps.app.goo.gl/yEbQX3RfKQCMpAGv8) | ||
8:30-9:00 | registration | ||
9:00-10:30 | Michał Niemczak | Creative design of new multifunctional compounds - in the search of attractive cation-anion combinations for the modern pharmaceutical, agrochemical and surfactant industry (III) | |
10:30-11:00 | coffee break | ||
11:00-13:00 | Michał Niemczak | Creative design of new multifunctional compounds - in the search of attractive cation-anion combinations for the modern pharmaceutical, agrochemical and surfactant industry (IV) | |
13:00-14:30 | lunch break | ||
14:45 | shuttle transfer from Villa Zingali Tetto (Museo della rappresentazione), Via Etnea, 742, 95128 Catania CT (https://maps.app.goo.gl/yEbQX3RfKQCMpAGv8) to Polo Tecnologico, Via S. Sofia, 102, 95123 Catania CT (https://maps.app.goo.gl/5mw9B5E7euWw1gsR9) | ||
15:00-18:00 | Laboratory activity | ||
18:00-19:00 | coffee break/happy hour | ||
19:00- | Shuttle transfer from Polo Tecnologico, Via S. Sofia, 102, 95123 Catania CT (https://maps.app.goo.gl/5mw9B5E7euWw1gsR9) to Piazza Repubblica (https://maps.app.goo.gl/RJSBf5aiHwwjFhpw5) | ||
19:30- | Free time, autonomous dinner | ||
05-Jul | 09:00 | Shuttle transfer from Piazza Repubblica (https://maps.app.goo.gl/RJSBf5aiHwwjFhpw5) to Scuola Superiore Catania (https://maps.app.goo.gl/jZmDyW8pX3QkQBqV6) | |
09:30-10:10 | invited Talk | Nature-mimicking intelligent micro/nanorobots | |
10:10-10:30 | Oral | Facile synthesis of sulfurized MoO3 nanostructures from industrial waste powder for energy storage application | |
10:30-10:50 | Oral | On the Electromechanical Properties of Hybrid Piezolectric Nanocomposites by Scanning Probe Microscopy | |
10:50-11:10 | Oral | Impact of rare earth doping in transition metal oxide nanoparticles and electrochemical sensing of aromatic alcohols in polluted wastewater | |
11:10-11:30 | coffee break | ||
11:30-11:50 | Oral | Utilizing contact lens-TiO2 Nanocomposites for sustainable wastewater remediation | |
11:50-12:10 | Oral | Creative management of waste from production of sugar - glycine betaine as the future for the agrochemicals and surfactants market | |
12:10-12:30 | Oral | Fluka Monte-Carlo simulations of Neutron Detection for Fusion Reactors | |
12:30-12:50 | Oral | New lidocaine derivatives showing antimicrobial activity as new APIs with low environmental impact | |
12:50-14:30 | lunch break | ||
14:30-14:50 | Oral | Exploring the Nanoscale Electromechanical Properties of Lead-free Thin Films and Nanostructures for Energy Harvesting Applications | |
14:50-15:10 | Oral | Cu Nanoparticles by Laser Ablation in Liquid for green hydrogen production | |
15:10-15:30 | Oral | Design of porous carbon electrodes for energy storage systems | |
15:30-15:50 | Oral | Iron Oxide based Nanocomposites for sustainable fertilization | |
15:50-16:10 | Oral | Photocatalysts for Green Hydrogen Production: Electrochemical and Morphological Study | |
16:10-16:30 | coffee break | ||
16:30-16:50 | Oral | Intrinsic Doping and Ageing of Sputter Deposited In2O3 thin films | |
16:50-17:10 | Oral | Magnetic nanoparticles with green surface modifications for the efficient capture of polyethylene microplastics | |
17:10-17:30 | Oral | Photocatalytic Thermoplastic Coatings Layered onto Cement Surfaces for Gaseous Pollutants Abatement | |
17:30-17:40 | Closing works | ||
17:40 | Shuttle transfer from Scuola Superiore Catania (https://maps.app.goo.gl/jZmDyW8pX3QkQBqV6) to Piazza Repubblica (https://maps.app.goo.gl/RJSBf5aiHwwjFhpw5) | ||
18:00 | Free time, autonomous dinner |
SCIENTIFIC COMMITTEE
Prof. Gianluca Cicala – Department of Civil Engineering and Architecture - UNICT
Prof. Salvatore Greco – Department of Economy and Business - UNICT
ORGANIZING COMMITTEE
Prof. Cristina Satriano – Department of Chemical Sciences – UNICT REUNICE Project Leader
Pasqua Meccariello - UNICT REUNICE Project Officer
Dr. Valentina Barbagallo - UNICT International Relation Office, Coordinator
Gabriele Bonfanti, Giorgio Lo Cicero, Francesco Messina - UNICT EUNICE Student Board
Marco Insolia - UNICT Information Systems Area - (ASI)
Rosario Agrò - UNICT Third Mission Area (ATM)