Workshop Programme | |||
Day | Time | Contribution(click to see the abstract) | Title |
03-Jul (common programme with the Summer School) | 12:30- | Shuttle transfer from Piazza Repubblica (https://maps.app.goo.gl/RJSBf5aiHwwjFhpw5)one stop at Piazza Borgo (https://maps.app.goo.gl/LscquxXhNmwVRNPY6)to Scuola Superiore Catania (https://maps.app.goo.gl/jZmDyW8pX3QkQBqV6) | |
13:00-14:30 | Registration + Lunch break | ||
14:30-14:45 | Welcome addressProf. Francesco Priolo, Rector UNICTProf. Salvatore Baglio, Deputy Rector Research UNICTProf. Lucia Zappalà, Deputy Rector Internationalization UNICTProf. Daniele Malfitana, President SSC | ||
14:45-15:40 | Invited KeynoteIK1 | Materials and systems for green hydrogen production and storage: challenges and opportunities | |
15:40-17:30 | poster session in the courtyard, open coffee break during the whole session | ||
poster P1 | Application of aluminium-coated membranes for the immobilization of enzymes: model reactions for the evaluation of enzyme activity | ||
poster P2 | Solid-state modification of poly(butylene terephthalate) with a photoreactive Cinnamamide monomer | ||
poster P3 | Novel multimetallic complexes as precursors for fluoride functional materials | ||
poster P4 | Single-Ion Counting with an Ultra-Thin-Membrane Silicon Carbide Sensor for Quantum Applications | ||
poster P5 | Boron doped Zinc Oxide thin film as ETL alternative candidate in Perovskite single-junction solar cell | ||
poster P6 | 250 µm thick detectors for neutron detection: design, electrical characteristics, and detector performances | ||
poster P7 | Earth-abundant nanostructures for energy storage applications | ||
poster P8 | Work function evaluation of thin films for solar cells by Ambient Pressure Photoemission | ||
poster P9 | Manufacture and optimisation of ZnO-based high-frequency transducers | ||
poster P10 | Can surface-active ionic liquids based on caprylic acid be a green alternative to surfactants in detergent production? | ||
poster P11 | Enzymatic membrane reactor supported with ionic liquid as an efficient platform for removal of estrogens | ||
poster P12 | Mechanochemical Synthesis as a Proecological Approach of Production of MOF-type materials | ||
poster P13 | Synthesis of modern hydrogel polymer electrolytes | ||
poster P14 | Mechanism of aqueous electrolyte uptake by the hydrophilic lignin gel and its application as electrolyte for supercapacitor | ||
poster P15 | Ionic liquids comprising alkyl betainate cation and iodosulfuron-methyl anion as novel effective herbicides with reduced environmental impact | ||
poster P16 | Interaction of surfactants of natural origin with phospholipid membrane | ||
poster P17 | Precipitation of Platinum Group Metal Nanoparticles in Bioinspired Systems | ||
poster P18 | Impact of potentially protective agents on lactic acid bacteria in probiotic formulations | ||
poster P19 | Perovskite-based surfaces as photoanodes for an enhanced solar-driven CO2 reduction to formate | ||
poster P20 | Potential integration of osmotic pumps and magnetic nanoparticles in the development of novel drug delivery systems | ||
poster P21 | Valorization of polluted biomass waste for the fabrication of Gas Diffusion Electrodes for CO2 electroreduction to formate | ||
poster P22 | Photoelectrochemical conversion of CO2 with perovskite-based materials | ||
poster P23 | Enhancing Electrochemical CO2 Reduction: Improved Performance of a Three-Compartment Reactor for Formic Acid Production | ||
poster P24 | Sustainable technologies for the extraction and separation of strategic raw materials for lithium-ion batteries: an innovative development. | ||
poster P25 | Ni-decorated CaTiO3/WO3/BiVO4 layered photoanodes for | ||
poster P26 | Evaluation of photoexcited charge carriers of CdS/TiO2 heterojunction for photocatalytic hydrogen production | ||
poster P27 | Sodium alginate surface-modified magnetic materials for microplastics separation | ||
poster P28 | Synthesis and multi-scale characterization of Zinc Oxide Nanowires | ||
poster P29 | On the Importance of a Correct Data Acquisition Protocol of the Electromechanical Properties of Materials for Energy Harvesting Applications: Piezoelectric Nanocomposites as a Case Study | ||
poster P30 | Synthesis of New Biocompatible Materials Based on Alginic Acid with Antibacterial Activity | ||
poster P31 | Root-associated microorganisms for optimizing biological control in tomato | ||
poster P32 | Nanostructuration of GaN: A Promising Route to Quantum Single-Photon Sources | ||
poster P33 | Enhancing Energy Consumption Forecasting Accuracy through Automated Machine Learning | ||
poster P34 | Frontiers in nanomedicine: unlocking wound healing potentials with PVPcapped gold and silver nanoparticles and nanorods | ||
poster P35 | Spin orbit coupling effects in a graphene Josephson junction | ||
poster P36 | Circuit Quantum Electrodynamics with two-dimensional materials-based devices | ||
poster P37 | Fully integrated galvanic isolation interface in GaN technology | ||
poster P38 | Towards sustainable polyester resins: from vitrimerization to bio-based additives for a greener thermoset and composite manufacturing | ||
17:40- | shuttle transfer from Scuola Superiore (https://maps.app.goo.gl/jZmDyW8pX3QkQBqV6) to Monastero Benedettini (https://maps.app.goo.gl/PrX4udpj5o7EHEgi8) | ||
18:00-20:00 | Guided tour of Monastero Benedettini | ||
20:15- | Social dinner, city center (Idria Events Center) | ||
04-Jul | 09:00- | Shuttle transfer from Piazza Repubblica (https://maps.app.goo.gl/RJSBf5aiHwwjFhpw5)one stop at Piazza Borgo (https://maps.app.goo.gl/LscquxXhNmwVRNPY6)to Scuola Superiore Catania (https://maps.app.goo.gl/jZmDyW8pX3QkQBqV6) | |
09:30-10:10 | Invited Talk IT1 | Plastic sustainability : old methods – new trends | |
10:10-10:30 | Oral O1 | Sol-Gel elution synthesis of bismuth oxide thin film for high energy storage performance | |
10:30-10:50 | Oral O2 | Formation of an inorganic membrane-enzyme system for environmental applications | |
10:50-11:10 | Oral O3 | Characterization of SiC free-standing membrane for X-rays intensity monitor in synchrotron radiation beamlines | |
11:10-11:30 | coffee break | ||
11:30-11:50 | Oral O4 | Study of the carbon materials formation during the plasmolysis of methane in a gliding arc discharge | |
11:50-12:10 | Oral O5 | Comprehensive Analysis of Energy Conversion in MOCVD-Deposited Eu-Doped Barium Fluoride Thin | |
12:10-12:30 | Oral O6 | High-performance Graphene/PVA Spray-Coated Electrode for Wearable Triboelectric Nanogenerators | |
12:30-14:30 | lunch break | ||
14:30-15:10 | Invited Talk IT2 | Microneedle graphene field-effect transistors for wearable biosensing | |
15:10-15:30 | Oral O7 | Biocidal compounds – effects on cell membrane | |
15:30-15:50 | Oral O8 | Production and characterization of nanostructured spinel ferrite mocvd films and their application for water splitting | |
15:50-16:10 | Oral O9 | Light-emitting Silicon nanowires array as versatile optical biosensors | |
16:10-16:30 | coffee break | ||
16:30-16:50 | Oral O10 | Application of aluminium-coated membranes for the immobilization of enzymes: model reactions for the evaluation of enzyme activity | |
16:50-17:10 | Oral O11 | Graphene and Copper Nanoparticles based electrochemical sensors for the detection of Glyphosate in Water | |
17:10-17:30 | Oral O12 | Sputtered MoOx Films: A Dopant-Free Approach to Passivation and Hole Selectivity in SHJ Solar Cells | |
17:30- | Shuttle transfer from Scuola Superiore Catania (https://maps.app.goo.gl/jZmDyW8pX3QkQBqV6) to Piazza Repubblica (https://maps.app.goo.gl/RJSBf5aiHwwjFhpw5) | ||
18:00- | Free time, autonomous dinner | ||
05-Jul (common programme with the Summer School) | 09:00- | Shuttle transfer from Piazza Repubblica (https://maps.app.goo.gl/RJSBf5aiHwwjFhpw5)one stop at Piazza Borgo (https://maps.app.goo.gl/LscquxXhNmwVRNPY6)to Scuola Superiore Catania (https://maps.app.goo.gl/jZmDyW8pX3QkQBqV6) | |
09:30-10:10 | Invited Talk IT3 | Nature-mimicking intelligent micro/nanorobots | |
10:10-10:30 | Oral O13 | Facile synthesis of sulfurized MoO3 nanostructures from industrial waste powder for energy storage application | |
10:30-10:50 | Oral O14 | On the Electromechanical Properties of Hybrid Piezolectric Nanocomposites by Scanning Probe Microscopy | |
10:50-11:10 | Oral O15 | Impact of rare earth doping in transition metal oxide nanoparticles and electrochemical sensing of aromatic alcohols in polluted wastewater | |
11:10-11:30 | coffee break | ||
11:30-11:50 | Oral O16 | Utilizing contact lens-TiO2 Nanocomposites for sustainable wastewater remediation | |
11:50-12:10 | Oral O17 | Creative management of waste from production of sugar - glycine betaine as the future for the agrochemicals and surfactants market | |
12:10-12:30 | Oral O18 | Fluka Monte-Carlo simulations of Neutron Detection for Fusion Reactors | |
12:30-12:50 | Oral O19 | New lidocaine derivatives showing antimicrobial activity as new APIs with low environmental impact | |
12:50-14:30 | lunch break | ||
14:30-14:50 | Oral O20 | Exploring the Nanoscale Electromechanical Properties of Lead-free Thin Films and Nanostructures for Energy Harvesting Applications | |
14:50-15:10 | Oral O21 | Cu Nanoparticles by Laser Ablation in Liquid for green hydrogen production | |
15:10-15:30 | Oral O22 | Design of porous carbon electrodes for energy storage systems | |
15:30-15:50 | Oral O23 | Iron Oxide based Nanocomposites for sustainable fertilization | |
15:50-16:10 | Oral O24 | Photocatalysts for Green Hydrogen Production: Electrochemical and Morphological Study | |
16:10-16:30 | coffee break | ||
16:30-16:50 | Oral O25 | Intrinsic Doping and Ageing of Sputter Deposited In2O3 thin films | |
16:50-17:10 | Oral O26 | Magnetic nanoparticles with green surface modifications for the efficient capture of polyethylene microplastics | |
17:10-17:30 | Oral O27 | Photocatalytic Thermoplastic Coatings Layered onto Cement Surfaces for Gaseous Pollutants Abatement | |
17:30-17:40 | Closing works | ||
17:40- | shuttle transfer from Scuola Superiore Catania (https://maps.app.goo.gl/jZmDyW8pX3QkQBqV6) to Piazza Repubblica (https://maps.app.goo.gl/RJSBf5aiHwwjFhpw5) | ||
18:00- | free time, autonomous dinner |
SCIENTIFIC COMMITTEE
Prof. Antonio Terrasi – Department of Physics and Astronomy “Ettore Majorana” – University of Catania
Prof. Philippe Leclère – Institut Matériaux – University of Mons
Prof. Denis Rémiens– IEMN-Valenciennes – Université Polytechnique Hauts-de-France
ORGANIZING COMMITTEE
Prof. Cristina Satriano – Department of Chemical Sciences – REUNICE Project Leader
Pasqua Meccariello - REUNICE Project Officer
Dr. Valentina Barbagallo - Coordinator International Relations Office (UORI)
Gabriele Bonfanti, Giorgio Locicero, Francesco Messina - UNICT Eunice Student Board (ESB)
Marco Insolia - UNICT Information Systems Area (ASI)
Rosario Agrò - UNICT Third Mission Area (ATM)
Scuola Superiore di Catania (School of Excellence) - Mediterranean University Center